As a narrow boat broker Venetian Marina always get asked about the maximum sized boat that someone can have in order to do the whole of the Inland Waterways in England and Wales. This is why we have decided to add details of canals, rivers, and the maximum dimension of the vessel. I have included some historical and abandoned canals for your interest.
Happy cruising.
Canal | Length | Locks | Max boat length (ft) | Width (ft) | Where | Year opened | Year abandoned | Year restored |
Aire and Calder Navigation | 34mi (55km) | 12 | 200 | 20 | NE | 1704 | | |
Andover Canal | 22mi (35km) | 24 | 65 | 8.5 | S | 1794 | 1859 | |
Ashby-de-la-Zouch Canal | 22mi (35km) | 0 | 72 | 7 | M | 1804 | 1918, 1966 | |
Ashton Canal | 6mi (10km) | 18 | 70 | 7 | NW | 1796 | 1961 | 1974 |
Barnsley Canal | 14.5mi (23km) | 15 | 84 | 14 | NW | 1799 | 1893, 1946 | in process |
Basingstoke Canal | 32mi (51km) | 29 | 68 | 13 | S | 1794 | 1910 | 1991 |
Beverley Beck | 0.5mi (1km) | 1 | 65 | 17.5 | NE | 1744 | | |
Birmingham and Warwick Junction Canal | 2.5mi (4km) | 6 | 70 | 7 | M | 1844 | | |
Birmingham Canal Navigations | 29.8mi (48km) | 34 | 70 | 7 | M | 1772-1794 | | |
Birmingham and Fazeley Canal | 20.5mi (33km) | 44 | 70 | 7 | M | 1789 | | |
Blyth Navigation | 7mi (11km) | 6 | 50 | 14 | EA | 1761 | 1911 | |
Bridgewater Canal | 40mi (64km) | 0 | 72 | 14.75 | NW | 1761 | | |
Bridgwater and Taunton Canal, Somerset | 14.5mi (23km) | 6 | 50 | 9.83 | SW | 1827 | 1907 | 1994 |
Bude Canal | 35mi (56km) | 2 | 20 | 5.5 | SW | 1823 | 1891 | |
Calder and Hebble Navigation | 21.5mi (35km) | 38 | 55 | 14 | NE | 1794 | | |
Caldon Canal | 18mi (29km) | 17 | 72 | 7 | NM | 1779 | | |
Chelmer and Blackwater Navigation | 13.8mi (22km) | 13 | 60 | 16 | EA | 1797 | | |
Chesterfield Canal | 45.5mi (73km), now 31.5mi (51km) | 62 | 72 | 7 | NE | 1777 | 1907 part | |
Chichester Canal | 4.5mi (7km) | 3 | 85 | 18 | S | 1822 | 1906 | |
Coventry Canal | 32.5mi (52km) | 13 | 72 | 7 | M | 1769, 1788 | | |
Dearne and Dove Canal | 9.8mi (16km) | 19 | 58 | 14.83 | NE | 1804 | 1961 | |
Derby Canal | 14mi (23km) | 17 | 72 | 14 | NE | 1796 | | |
Derby and Sandiacre Canal | 14.5mi (23km) | 9 | 72 | 14 | NE | 1793 | 1964 | |
Digbeth Branch Canal | 1.25mi (2.0km) | 6 | 72 | 7 | M | 1799 | | |
Driffield Navigation, East Yorkshire | 11mi (18km) | 6 | 61 | 14.5 | NE | 1767 | 1955 (part) | |
Droitwich Canal | 7.3mi (12km) | 15 | 71.5 | 7.08 | M | 1771,1854 | 1939 | 2011 |
Dudley Cana | 10.3mi (17km) | | | | M | 1770,1792 | 1948 | 1973 (part) |
Erewash Cana | 11.8mi (19km) | 14 | 78 | 12.5 | NE | 1779 | 1962 (part) | |
Exeter Canal | 5.2mi (8km) | 2 | 122 | 26.25 | SW | 1563 | | |
Fairbottom Branch Canal | 1mi (2km) | 0 | | | NW | 1792 | 1932 | |
Foss Dyke | 11.3mi (18km) | 1 | 74.5 | 15.17 | E | 1121 | | |
Gloucester and Sharpness Canal | 16.5mi (27km) | 2 | 240 | 30 | SW | 1826 | | |
Grand Junction CanaL | 129.4mi (208km) | 90 | 72 | 14.7 | M | 1800,1805 | | |
Grand Union CanaL | 286.3mi (461km) | 236 | 72 | 14 | M | 1927 | | |
Grand Union Canal (old) | 24.3mi (39km) | 17 | 72 | 7 | EM | 1814 | | |
Grand Western Canal | 10.5mi (17km) | 0 | | | SW | 1838 | | |
Grantham Canal | 33mi (53km) | 18 | 75 | 14 | EM | 1797 | 1936 | |
Hatherton Canal | 4mi (6km) | 8 | 70 | 7 | NM | 1860 | 1955 | |
Herefordshire and Gloucestershire Canal | 34mi (55km) | 22 | 70 | 7 | W | 1798,1845 | 1881 | |
Hertford Union CanaL | 1.3mi (2km) | 3 | 78 | 14.5 | SE | 1830 | | |
Hollinwood Branch Canal | 4.5mi (7km) | 4 | 70 | 7 | NW | 1792 | 1932 | |
Huddersfield Broad Canal | 3.8mi (6km) | 9 | 57.5 | 14.17 | NE | 1780 | | |
Huddersfield Narrow Canal | 19.9mi (32km) | 74 | 70 | 7 | NE | 1811 | | |
Ipswich and Stowmarket Navigation | 15.9mi (26km) | 15 | 55 | 14 | EA | 1793 | 1934 | |
Islington Branch Canal | 0.6mi (1km) | 0 | | | NW | 1801 | 1952 | |
Kennet and Avon Canal | 86.5mi (139km) | 105 | 70 | 12.5 | SW | 1727,1810 | (1950)] | 1990 |
Lancaster Canal | 60.9mi (98km) | 14 | 72 | 14.5 | NW | 1797, 1825 | 1955 | 2002 (part) |
Leeds and Liverpool Canal | 142.6mi (229km) | 105 | 62 | 14 | NE,NW | 1816 | | |
Leicestershire and Northamptonshire Union Canal | 48mi (77km) | 22 | 72 | 13 | EM | 1807 | | |
Lichfield Canal | 7mi (11km) | 30 | 70 | 7 | M | 1797 | 1955 | |
Limehouse Cut | 2mi (3km) | 0 | 88 | 19 | SE | 1766 | | |
Llangollen Canal | 46.3mi (75km) | 21 | 70’ | 6.83 | W | 1808 | | |
Louth Navigation | 11.8mi (19km) | 8 | 72 | 15 | NE | 1770 | 1924 | |
Lydney Canal | 1mi (2km) | 1 | 100 | 24 | SW | 1821 | 1977 | 2005 (part) |
Macclesfield Canal | 26.3mi (42km) | 13 | 70 | 7 | NW | 1831 | | |
Manchester Bolton & Bury Canal | 12.9mi (21km) | 17 | 68 | 14.17 | NW | 1797,1808 | 1941,1961 | |
Manchester Ship Canal | 37.4mi (60km) | 5 | 600 | 65 | NW | 1894 | | |
Market Weighton Canal | 9.5mi (15km) | 1 | 70 | 14.83 | NE | 1782 | 1971 | |
Melton Mowbray Navigation | 11mi (18km) | 12 | | | EM | 1797 | 1877 | |
Middle Level Navigations | 90mi (145km) | 7 | 80 | 11 | E | 1608-1832 | | |
Montgomery Canal | 33mi (53km) | 24 | 70 | 6.83 | W | 1821 | 1944 | 1996 (part) |
New Junction Canal | 5.5mi (9km) | 1 | 215 | 22.5 | NE | 1905 | | |
North Walsham & Dilham Canal | 7.3mi (12km) | 4 | 50 | 12.33 | EA | 1826 | 1927 (part) | |
Nottingham Canal | 14.7mi (24km)] | 18 | 81 | 14.5 | NE | 1796 | 1937 (part) | |
Oxford Canal | 78mi (126km) | 43 | 70 | 6.83 | M | 1774, 1790 | | |
Peak Forest Canal | 14.8mi (24km) | 16 | 70 | 7 | NW | 1805 | 1960 | 1974 |
Pocklington Canal | 9.5mi (15km) | 9 | 57 | 14.25 | NE | 1818 | 1932 | |
Regent's Canal | 8.6mi (14km) | 13 | 72 | 14.5 | SE | 1820 | | |
Ribble Link | 3mi (5km) | 9 | 62 | 10.5 | NW | 2002 | | |
Ripon Canal | 2.5mi (4km) | 3 | 57 | 14.25 | NE | 1773 | 1906 | 1996 |
River Soar Navigation | 21.9mi (35km) | 18 | 72 | 13 | EM | 1794 | | |
River Lee Navigation | 29.1mi (47km) | 22 | 85 | 16 | SE | 1577, 1769 | | |
Rochdale Canal | 32mi (51km) | 91 | 74 | 14.17 | NW | 1800 | | |
Royal Military Canal | 19mi (31km) | 0 | | | SE | 1804 | | |
Sankey Canal | 15.2mi (24km) | 11 | 72 | 13.83 | NW | 1757 | 1963 | |
Selby Canal | 6mi (10km) | 2 | 78.5 | 16.5 | NE | 1776 | | |
Sheffield and South Yorkshire Navigation | 28mi (45km) | 24 | 61.5 | 15.25 | NE | 1802 | | |
Shrewsbury Canal | 25mi (40km) | 34 | 81 | 7 | W | 1797 | 1944 | |
Shropshire Union Canal | 76.5mi (123km) | 51 | 72] | 7 | NM | 1835 | | |
Sleaford Navigation | 12.5mi (20km) | 7 | 70 | 15 | NE | 1794 | 1940 | |
Somerset Coal Canal | 18mi (29km) | | | | SW | 1802 | 1898 | 1986 (part) |
Southwick Ship Canal | 1.75mi (2.8km) | 1 | 240 | 40 | SE | 1855 | | |
Staffordshire and Worcestershire Canal | 46.1mi (74km) | 43 | 70 | 7 | NM | 1772 | | |
Stainforth and Keadby Canal | 14.9mi (24km) | 3 | 61.67 | 17 | NE | 1802 | | |
Stockport Branch Canal | 4.9mi (8km) | 0 | | | NW | 1797 | 1962 | |
Stort Navigation | 13.8mi (22km) | 15 | 86 | 13.25 | SE | 1769 | | |
Stourbridge Canal | 7.8mi (13km) | 21 | 70 | 7 | M | 1779 | | |
Stratford-upon-Avon Canal | 25.5mi (41km) | 56 | 70 | 7 | M | 1802, 1816 | | |
Stroudwater Canal | 8mi (13km) | 13 | 70 | 15.5 | SW | 1779 | | |
Tame Valley Canal | 8.5mi (14km) | 13 | 72 | 7 | M | 1844 | | |
Thames and Medway Canal | 6.5mi (10km) | 1 | 24.5 | 6.5 | SE | 1824 | 1935 | |
Thames and Severn Canal | 28.8mi (46km) | 44 | 74 | 12.75 | SW | 1789 | 1933 | |
Trent and Mersey Canal | 93.4mi (150km) | 76 | 72 | 7 | NE | 1777 | | |
Uttoxeter Canal | 13mi (21km) | 19 | | | NM | 1811 | 1849 | 2005 (part) |
Walsall Canal | 9.6mi (15km) | 16 | 72 | 7 | M | 1785-1841 | | |
Wardle Canal | 0.1mi (0.2km) | 1 | | | NM | 1829 | | |
Warwick and Napton Canal | 14.2mi (23km) | 25 | 72 | 7 | M | 1794 | | |
Warwick and Birmingham Canal | 24.3mi (39km) | 28 | 70 | 7 | M | 1794 | | |
Wednesbury Old Canal | 4.4mi (7km) | 3 | 70 | 7 | M | 1769 | 1955 (part) | |
Wey and Arun Junction Canal | 23mi (37km) | 26 | 68 | 11.5 | S | 1816 | 1871 | |
Wey and Godalming Navigations | 19.5mi (31km) | 16 | 72 | 13.83 | S | 1651, 1760 | | |
Wilts and Berks Canal | 52.5mi (84km) | 42 | 72 | 7 | SW | 1810 | 1914 | 1995 (part) |
Worcester and Birmingham Canal | 30mi (48km) | 58 | 71.5 | 7 | M | 1815 | | |
Wyrley and Essington Canal | 23.5mi (38km) | 39 | 70 | 7 | M | 1797 | 1900 (part) | |
We hope you find the above information interesting and useful. Happy cruising from the team at Venetian Marina.