Full Details
Boat Specifications
Boat Type | Cruiser Style Narrowboat |
Where Lying | Ask for Key V6 |
When Manufactured | 2020 |
Length | 58 ft |
Layout | Reverse |
| |
Hull Manufacturer | Swan Boat Builders |
Plating Specification | 10/6/5/4 |
Flat, V-Hull or Keeled | Flat Hull |
Fitted out by | Swan Boats |
Cabin Height | 6' 8" |
Number Of Berths | 4 |
Fixed Berths | One fixed double bed with pull out extended width |
Additional Berths | Dinette converts to double bed |
Engine Specifications & Components
Engine Make | Beta 43hp (1377 hours) |
No. Of Cylinders | 4cyl |
Keel, Water or Air Cooled | Keel Cooled |
Gearbox Make | PRM 150 D2 |
Aqua Drive | No |
Bow Thruster | Yes |
Diesel Tank Capacity | 175 litres |
Hot Water & Heating Systems
Source of Hot Water | Calorifier via engine, Eberspacher & 230v immersion heater |
Central Heating | Eberspacher |
Solid Fuel Stove | Morso squirrel |
Water Tank Capacity | 395 litres |
Material used | Stainless steel |
Additional Systems | Galvanic isolator |
Electrical System & Components
12 Volt Lighting | Yes |
240 Volt Landline | Yes |
Inverter | Victron Phoenix 3000w |
Batteries | 4 domestic & 1 starter + 2 bow thruster |
Additional Systems | 2 x 250w solar panels with Victron MPPT controller |
Bathroom Specifications
Type Of Toilet | Compoost composting toilet |
Bath Fitted | No |
Separate Shower Fitted | Yes |
Vanity Basin Fitted | Yes |
Kitchen Specification
Make & Model Of Cooker | Thetford Optima Midi Prima III |
Separate Hob | Thetford 140 series Argent 3 |
Microwave Fitted | Panasonic 800w |
Make & Model Of Fridge | Lec |
Gas, 12 volt or 240 volt | 12 volt |
Additional Systems | Lec 12v freezer and an Indesit 6kg washing machine |
Fit Out Materials
Insulation Used | Spray Foam |
Types Of Wood Used | Oak |
Window Types | Full hopper Caldwell Bonded |
Materials Used | Powder Coated |
Exterior Doors | Front - Steel, Back - Steel |
Side Hatches | Yes x 2 |
Front & Back Covers | Front cratch cover & rear pram cover |
History Of Vessel
Boat Safety Certificate | 04/06/2028 |
Last Hull Blacking | 2024 October (two pack) |
Anodes | Ok in Oct 2024 |
RCD/RCR Compliant? | Yes |
Further Information | Bow Thruster 75kgf |
Layout
Location
Location
Viewings
We are open seven days a week, please check the contact us page for our current opening hours, Our website is kept up to date and as soon as a boat goes Under Offer the website is amended. Please contact the office for further information.
It is the responsibility of the buyer to ensure that all particulars given in the course of the purchase of the boat are accurate. Such particulars are intended only as a guide and do not constitute a term of any contract.
Back To Top